Description
- Lightweight aluminium body improves manoeuvrability and portability
- Ergonomic Design Offers personalised height adjustment which promotes correct posture
- Compact turning Circle for improved mobility in tight spaces
- Simple folding mechanism locks for easy transportation and storage
- Minimised storage space with folded width 220 mm
- Handbrakes Lock for user safety and stability
- Removable bag carries up to 5kg of essentials
- Deep seat and wide backrest for improved comfort and support
- Bonus Walking cane holder
- *Unit weight includes accessories, bag and backstrap
- **Frame weight is minimal functional weight
Warranty Information
- 1 Year
| Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load | Material | Unit Weight | Colour | Seat Width | Seat To Floor Height | Seat To Footrest | Frame Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAF705310RE | Aspire Vogue Light – Red | 665 mm | 620 mm | 785 – 920 mm | 150 kg | – | 6.45 kg | Red | 465 mm | 540 mm | – | 5.3 kg |
| WAF705310CH | Aspire Vogue Light – Champagne | 665 mm | 620 mm | 785 – 920 mm | 150 kg | – | 6.45 kg | Champagne | 465 mm | 540 mm | – | 5.3 kg |
| WAF705310LE | Aspire Vogue Light – Leopard | 665 mm | 620 mm | 785 – 920 mm | 150 kg | – | 6.45 kg | Leopard | 465 mm | 540 mm | – | 5.3 kg |
| WAF705310FL | Aspire Vogue Light – Flower | 665 mm | 620 mm | 785 – 920 mm | 150 kg | – | 6.45 kg | Flower | 465 mm | 540 mm | – | 5.3 kg |
| WAF705310ZB | Aspire Vogue Light – Zebra | 665 mm | 620 mm | 785 – 920 mm | 150 kg | – | 6.45 kg | Zebra | 465 mm | 540 mm | – | 5.3 kg |
| WAF705315GR | Vogue Light Seat Walker – Tall – Lime | 655mm | 620mm | 805 – 1025mm | 150kg | Aluminium | 6.6kg | Lime | 460mm | 630mm | 630mm | – |










Reviews
There are no reviews yet.